| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,000 | For Rent | W12473989 | 
| 10/21/2025 | 4 | $4,000 | Listed | |
|  | - | $1,099,000 | For Sale | W12447091 | 
| 10/6/2025 | 19 | $1,099,000 | Listed | |
|  | 11 | $4,500 | Terminated | W12457562 | 
| 10/10/2025 | 11 | $4,500 | Listed | |
|  | 11 | $5,200 | Terminated | W12434892 | 
| 9/29/2025 | 11 | $5,200 | Listed | |
|  | 21 | $1,139,000 | Terminated | W12403836 | 
| 9/15/2025 | 21 | $1,139,000 | Listed | |
|  | 92 | $1,049,000 | Expired | W12067124 | 
| 4/7/2025 | 92 | $1,049,000 | Listed | |
|  | 91 | $1,149,000 | Expired | W11886903 | 
| 12/9/2024 | 91 | $1,149,000 | Listed | |
|  | 92 | $1,149,000 | Expired | W9299491 | 
| 9/4/2024 | 92 | $1,149,000 | Listed | |
|  | 89 | $1,149,000 | Terminated | W8418354 | 
| 6/7/2024 | 89 | $1,149,000 | Listed | |
|  | 17 | $1,199,000 | Terminated | W8357122 | 
| 5/21/2024 | 17 | $1,199,000 | Listed | |
|  | 81 | $1,199,999 | Expired | W6018875 | 
| 4/11/2023 | 81 | $1,199,999 | Listed | |
|  | 27 | $1,299,990 | Terminated | W5970709 | 
| 3/15/2023 | 27 | $1,299,990 | Listed | |
|  | 20 | $1,399,000 | Terminated | W5930637 | 
| 2/23/2023 | 20 | $1,399,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        